|
CLICK HERE FOR A PRINTABLE WORKSHEET AND CHECKLIST
To ensure that your event is coordinated from beginning to end it is important to select a scheme. We have listed suggestions with some prices.
Traditional
| Tables | | 60” or 48” rounds $9.00/ea guests |
| Chairs | | White or natural woods with padded seats $2.50/ea |
| Linen | | Cotton blend, 32 colors, ½ length $10.00, ¾ or floor length $13.00 |
| China | | Wedgewood .40/ea |
| Flatware | | Arbor Rose .40/ea, Tierra .50/ea, Paris Silverplate $1.35/ea |
| Glassware | | Sheer Rim Stemmed .45/ea |
Contemporary
Have fun with color and design
| Tables | | 60” or 48” rounds $9.00/ea |
| Chairs | | White wood padded seat $2.50/ea, white or black ply $1.25/ea |
| Linen | | Assorted primary colors, bright colors mixed, black with white overlays, black with gold edge black napkins, ½ length linens $10.00, ¾ or floor length $13.00, black napkins with gold edge $1.00 |
| China | | Wedgewood squares .40/ea, glass .45/ea, black/white china $2.50/ea |
| Flatware | | Tierra .50/ea, Paris Silverplate $1.35/ea |
| Glassware | | Sheer rim stemmed .45/ea |
Tuscan
A memorable occasion for everyone
| Tables | | 6’ or 8’ Banquet Tables $9.00/ea |
| Chairs | | White wood with padded seats $2.50/ea, Natural wood with padded seats $2.50/ea |
| Linen | | Cotton or Fine linen duck |
| China | | Wedgewood .40/ea, Stoneware .40/ea, Green/White .50, White chargers $2.00/ea, Brass chargers $2.00/ea |
| Flatware | | Tierra .50/ea, Paris Silverplate $1.35/ea |
| Glassware | | Sheer Rim Stemmed .45, Fine Thin Clear Glass $1.25/ea |
Period
Take a step back in time
| Tables | | 60” or 48” rounds $9.00/ea |
| Chairs | | White poly folding $1.25, with chair covers $6.25, White wood or Natural wood with padded seats $2.50/ea |
| Linen | | Cotton, Damask, Moiré, Satin, Fine linen, Chintz, Taffeta Organza white lace napkins $1.00/ea |
| China | | Stoneware .40/ea, Bernadoite .40/ea, Cotillion .55/ea, French Floral $1.50/ea, Grandeur wide platinum band $2.00/ea, charger plates $1.00-$3.00 |
| Flatware | | Arbor Rose .40/ea, Golf swirl $1.00/ea, Paris Silverplate $1.35/ea, King Arthur gold or silverplate $1.45/ea |
| Glassware | | Sheer Rim Stemmed .40/ea, Park Lane Crystal $2.25/ea |
Country
A Casual Celebration
| Tables | | 8’ or 6’ Banquet tables, 60” or 48” rounds $9.00/ea |
| Chairs | | White poly $1.25/ea, white or natural wood padded seat $2.50/ea, hay bales are another option |
| Linen | | Burlap, Duck, Checked or Cotton |
| China | | Stoneware .40/ea, Wedgewood .40, Gingham check border .50/ea |
| Flatware | | Arbor Rose .40/ea, Tierra .50/ea |
| Glassware | | Sheer Rim Stemmed .45/ea, Tumblers .45/ea |
Formal
Understated Elegance
| Tables | | 48” or 60” rounds $9.00/ea, 72” rounds $13.00/ea |
| Chairs | | White wood padded or Natural wood padded $2.50/ea, Gold Chiavari $7.50/ea, White poly with chair covers $6.25/ea, includes chair price |
| Linen | | Damask fine linen silks, Jacquards Satin |
| China | | Wedgewood .40/ea, Cotillion .55/ea, Cotillion with matching service plate $1.50/ea, Muirfield gold or platinum wide band $2.00/ea |
| Flatware | | Tierra .50, gold swirl $1.00/ea, Paris Silverplate $1.35/ea |
| Glassware | | Sheer Rim Stemmed .45, Park Lane Crystal $2.25/ea, Reidel Crystal $5.00/ea |
Back to the top of the page
Our dinnerware selections include stoneware or fine European bone china and porcelain at reasonable prices.
Additional Items to Remember
Tables
Guest book, gifts, cake, bar service, buffet tables, coffee bar, cocktail tables – marble 42” high cocktail.
Dance Floor
Please see suggested sizes for your group size. It is important to keep in mind the type of music you will be hiring.
Canopies – Tents
When figuring out what size tent of canopy you require please allow 7’ per table with chairs for a buffet, 8’ per table with chairs for a platted meal. Our inventory includes a wide variety of sizes. Our tents are cleaned after every event. Pole drapes create a beautiful finishing touch. For a very special look we suggest ceiling drapes.
Lighting inventory includes globe perimeter lights and feature spots.
Tahoe has cool nights. Sidewalls, either solid or French windows should be considered for your guests comfort. Tents can be installed on any surface. Tent heaters are available.
Heaters
Guests arriving from warmer climates will require some source of heating. Mushroom heaters have 8’ radius.
Umbrellas
If you have made the choice not to have a canopy or tent, consideration should be given to your sun sensitive guests. Tahoe sun can be quite intense. For every 2 tables one 11’ umbrella should be added to your order.
Linen
Our linen inventory is extensive.
| Cotton Duck | Lame | Fine Linen |
| Damask | Moiré | Silks |
| Jacquards | Taffeta | Chenille |
| Sheers | Chintz | Burlap |
| Laces | Satin | Cotton Blend |
| Vine Organza | Velvet |
| Prints | Suede |
Our inventory does not include polyester.
Back to the top of the page
 |  |
AUDIO-VISUAL
|
| Board, Chalk - 4" x 6" | 18.00 |
| Easel, Wood | 20.00 |
| Easel, Chrome | 20.00 |
| Podium, Oak | 10.00 |
| Podium, Sound & Speakers | 75.00 |
| |
Back to the top of the page |
BARBECUES & ACCESSORIES
|
| 2" x 5" Grill on Casters | 45.00 |
| Cleaning Deposit | 50.00 |
2" x 5" Grill w/Rotisserie
(125 lbs. capacity) | 70.00 |
| Cleaning Deposit | 50.00 |
| 2" x 5" Propane Grill | 80.00 |
| 2" x 5" Propane Steam Table | 80.00 |
| 2" x 5" Propane Griddle | 80.00 |
| Cleaning Deposit | 50.00 |
Barbecue Accessories:
Hot pads, mitts, tongs
forks, spoons, brushes | 1.00 ea |
Single Burner Stove, Cast Iron Table top or 27" high,
2,000 to 60,000 btu | 30.00 |
| Two Burner Stove, Portable | 50.00 |
Back to the top of the page |
| |
BARS & ACCESSORIES
|
| Bar, Portable - 6" | 40.00 |
Bar Table - 30" high,
8" x 30" Table accompanied with
8" x 12" Formica Bar Top, 14" high | 20.00 |
| Linen to cover 8" Table to Floor 90" x 156"
and Bar Top Skirt | 55.00 |
| Bucket, Ice - Silver | 10.00 |
Bucket, Wine/Champagne - Silver With Silver Stand | 10.00 20.00 |
| Chests, Ice -72 qt. | 9.00 |
| Cooler, Party | 15.00 |
| Tubs, Galvanized | 4.00 |
| |
Back to the top of the page |
BASKETS
|
| Assorted Serving Baskets | 1.00 - 7.00 |
| Decorating Baskets | 2.00 - 4.00 |
| Flower Girl Baskets | 2.00 - 5.00 |
| Baskets, White Wicker |
| 48" high | Pair 25.00 |
| 36" high | Pair 20.00 |
| 31" high | Pair 15.00 |
| 21" high | Pair 10.00 |
| 15" high | Pair 5.00 |
| Decorates w/Silk Arrangement | Add 40.00 |
| |
Back to the top of the page |
CANDELABRAS
|
Standing
Seven Arm, Wrought Iron | 15.00 |
| Table Top |
| Single, Silver | 9.00 |
| Three Arm, Silver | 12.00 |
| Three Arm, Silver Deluxe | 15.00 |
| Five Arm, Silver | 15.00 |
Four Arm, Dramatic Wrought Iron 3" tall
Center holds large floral bouquet | 30.00 |
| Four Arm, Antiqued Wrought Iron
17" high, center holds oasis | 10.00 |
| Hurricane Lamps |
| With Silver Base, 10" high | 4.00 |
| Without Base, 12" high | 5.00 |
| Candles |
| Mechanical Candle |
| 12" - 15" | 1.00 |
| 18" - 24" | 1.50 |
| Brandy Snifter Floating Candle | 4.00 |
| Votive Cup w/Candle | 1.00 |
| |
Back to the top of the page |
CAKE KNIFE SETS
|
| Lead Crystal Rose Knife | 5.00 |
| Lead Crystal Rose Server | 5.00 |
| Victorian Rose Bouquet Knife | 3.00 |
| Victorian Rose Bouquet Server | 3.00 |
| Victorian Knife Rest | 1.00 |
| Rose Garland Knife | 2.00 |
| White Rose Garland Knife | 2.00 |
| White Rose Garland Server | 2.00 |
| White Rose Knife Rest | 1.00 |
| Pearl Handled Cake Knife | 1.00 |
| Pearl Handled Cake Server | 1.00 |
| Large Elegant Server, Silver | 4.00 |
| Small Elegant Server, Silver | 3.00 |
| Silver Handled Knife | 3.00 |
| |
Back to the top of the page |
CHAFERS
|
| 8 Qt. Oblong Stainless Steel | 17.50 |
| 8 Qt. Oblong Stainless Steel Wind Protected | 17.50 |
| 4 Qt. Square Mirror Finish, Fancy | 18.00 |
| 5 Qt. Round Mirror Finish, Fancy | 30.00 |
| 8 Qt. Oblong Mirror Finish, Fancy | 35.00 |
| 4 Qt. Round Silver | 30.00 |
| 8 Qt. Oblong Rolltop, Brass Accents | 40.00 |
| Lid Holder for Oblong Chafers | 1.00 |
| Food Warming Lamp | 20.00 |
| Food Warming Lamp w/Board | 25.00 |
| Extra Hotel Pans: |
| 2" Deep, Half Pan | 3.00 |
| 4" Deep, Half Pan | 3.00 |
| 2" Deep, Full Pan | 4.00 |
| 4" Deep, Full Pan | 4.00 |
| Pewter Chafers | 25.00 |
| Soup Service | 25.00 |
| |
Back to the top of the page |
CHAIRS
|
| Brown Folding Padded Seat | 1.00 |
| Black Folding Samsonite | 1.25 |
| White Folding Samsonite | 1.25 |
| White Wood Folding Padded Seat | 2.50 |
| Natural Wood Folding Padded Seat | 2.50 |
| Chiavari | 8.50 |
| Child's Chair Assorted Colors | 1.25 |
| Chair Covers | 5.00 and up |
| Chair Ties Assorted Fabrics | Extra |
| |
Back to the top of the page |
CHAMPAGNE FOUNTAINS
|
| 3 Gal. Stainless, Lights | 30.00 |
| 5 Gal. Stainless, Lights | 40.00 |
| 5 Gal. Stainless Gold Trim, Lights | 40.00 |
| 7 Gal. Stainless, Lights | 55.00 |
| |
Back to the top of the page |
COFFEE, TEA SERVICE
|
| 55 Cup Faberware Coffeemaker, Fancy | 12.00 |
| 50 Cup Coffeemaker | 10.00 |
| 50/100 Cup Coffeemaker | 12.00 |
25-50 Cup Silver Samovar w/Silver Tray | 45.00 55.00 |
| Creamer & Sugar, Silver w/Tray | 8.00 |
| Creamer & Sugar, Large Glass | 3.00 |
| Creamer & Sugar, Hand-Blown Glass | 4.00 |
| |
CONCESSION EQUIPMENT
|
| Hot Dog Steamer w/Bun Warmer | 30.00 |
| |
COOKING EQUIPMENT
|
| Cutting Boards | 4.00 - 8.00 |
| Food Warming Lamp | 20.00 |
| Carving Station | 25.00 |
Single Burner Stove, Cast Iron Table Top or 27" high,
2,000 to 60,000 btu | 30.00 |
| Two Burner Stove, Portable | 50.00 |
| Steam Table, 3 Bay, 28,000 btu | 80.00 |
| Griddle | 80.00 |
| Cleaning Deposit | 50.00 |
| |
Back to the top of the page |
DANCING FLOORS
|
Oak Parquet Dance Floor 3" x 4" sections may be installed on most surfaces | 1.65/Sq. Ft. |
| Grid Subfloor | 1.15/Sq. Ft. |
| Plywood Subfloor | .50/Sq. Ft. |
| Couples | Size Needed |
| 12 | 9 x 12 |
| 20 | 12 x 16 |
| 28 | 15 x 16 |
| 34 | 15 x 20 |
| 45 | 18 x 20 |
| Price for subfloor will be determined upon
inspection of event site |
| Spotlights | 10.00 - 20.00 |
| |
Back to the top of the page |
DESIGNER SLIK COLLECTION
THERE ARE SEVERAL COLORS AVAILABLE: Bamboo, Merlot, Champagne, Burnt Orange, Soft Gold, Chocolate, Slate Blue, Silver, Black, Fuchsia & White. |
| Solid 90" Round | 12.00 |
| Solid 108" Round | 15.00 |
| Solid 120" Round | 18.00 |
| Solid Drape, 6' | 30.00 |
| Solid Drape, 8' | 30.00 |
| Solid Drape, 60x120 | 12.00 |
| Solid Napkins | .80 |
| Solid Table Runners | 3.00 |
| Pintuck 90" Round | 15.00 |
| Pintuck 120" Round | 12.00 |
| Pintuck Drape, 6' | 30.00 |
| Pintuck Drape, 8' | 30.00 |
| Pintuck Drape, 60x120 | 14.00 |
| Pintuck Napkins | 1.00 |
| Pintuck Table Runners | 4.00 |
DINNERWARE
ALL OF OUR CHINA IS STERILIZED, PLASTIC-WRAPPED
AND TABLE READY. |
| Sculptura Stoneware
Off-White |
| Dinner Plate, 10 3/4" | .40 |
| Salad/Dessert Plate, 9" | .40 |
| Bowl | .40 |
| Mug and Saucer | .80 |
| Wedgewood China, Regency Pattern,
White |
| Dinner Plate, 10 3/4" | .40 |
| Luncheon Plate, 9 1/2" | .40 |
| Round Salad Plate, 9" | .40 |
| Square Salad Plate, 9" | .40 |
| Bread & Butter/Dessert Bowl, 7" | .40 |
| Square Soup/Dessert Bowl, 7" | .40 |
| Cup and Saucer | .80 |
| Bone´me China, Bernadette Pattern,
White |
| Dinner Plate 10 1/2" | .40 |
| Dinner Plate, 9 3/4" | .40 |
| Salad/Dessert Plate, 7 3/4" | .40 |
| Bread & Butter/Dessert Plate, 7" | .40 |
| Cup and Saucer | .80 |
| Shanango China, Carlton Pattern,
White |
| Appetizer/Dessert Plate | .50 |
| Soup Bowl - French Onion | .40 |
| Chartres Pattern, Clear
Glass |
| Dinner Plate | .40 |
| Salad/Luncheon Plate | .40 |
| Bread & Butter/Dessert Plate | .40 |
| Glass Mug | .40 |
| Cotillion, White Gold
Motif |
| Dinner Plate, 10 1/2" | .55 |
| Service Plate, 12" | 1.00
| | Salad Plate, 9" | .55 |
| Bread & Butter, 7" | .55 |
| Dessert Plate | .55 |
| Cup and Saucer | 1.00 |
| Cordon Bleu China, Green & White
Gingham Check |
| Dinner Plate | .40 |
| Dessert/Salad Plate | .40 |
| Cup and Saucer | .80 |
| Mug | .40 |
| Square White China |
| Dinner Plate, 10" | .40 |
| Salad Plate, 7" | .40 |
| White China |
| Dinner Plate, 11 1/4" | .40 |
| Salad Plate, 8" | .40 |
| Dessert Plate, 7 1/2" | .40 |
| Bread and Butter Plate, 6" | .40 |
| Bowl, 6" 12oz | .40 |
| Cup and Saucer, 6oz | .80 |
FLATWARE
OUR FLATWARE AND SERVING PIECES ARE
STERILIZED AND PLASTIC-WRAPPED FOR YOU IMMEDIATE USE
.
|
| Oneida 18/8 Deluxe Stainless "Arbor
Rose" Pattern |
| Dinner Knife | .40 |
| Bread and Butter Knife | .40 |
| Dinner Fork | .40 |
| Salad Fork | .40 |
| Dessert Fork | .40 |
| Fish Fork | .40 |
| Appetizer Fork | .40 |
| Soup Spoon | .40 |
| Teaspoon | .40 |
| Wallace 18/8 Deluxe Stainless "Tiara"
Pattern |
| Dinner Knife | .50 |
| Dinner Fork | .50 |
| Salad Fork | .50 |
| Dessert Fork | .50 |
| Soup Spoon | .50 |
| Teaspoon | .50 |
| Paris Silverplate, Simple French
Design |
| Dinner Knife | 1.35 |
| Fish Knife | 1.35 |
| Bread and Butter Knife | 1.35 |
| Dinner Fork | 1.35 |
| Salad Fork | 1.35 |
| Dessert Fork | 1.35 |
| Fish Fork | 1.35 |
| Oyster Fork | 1.35 |
| Table Spoon | 1.35 |
| Teaspoon | 1.35 |
| Saucer Spoon | 1.35 |
| Demitasse Spoon | 1.35 |
| Towle Gold Plated "King Arthur Gold"
Pattern |
| Dinner Knife | 1.45 |
| Bread & Butter Knife | 1.45 |
| Dinner Fork | 1.45 |
| Salad Fork | 1.45 |
| Dessert Fork | 1.45 |
| Table Spoon | 1.45 |
| Teaspoon | 1.45 |
| USA Bold, Thick Plain Design |
| Dinner Fork | .65 |
| Dinner Knife | .65 |
| Salad Fork | .65 |
| Teaspoon | .65 |
| STAGING |
| 3" x 8" Section, 16" and 24" High Sq. Ft. | 1.50 |
| Includes skirting and one set of stairs |
| |
Back to the top of the page |
FLORAL
PARTY HOUSE HAS A BEAUTIFUL SELECTION OF TREES,
PLANTS AND ARRANGEMENTS. WE ARE ABLE TO DECORATE OUR WEDDING ACCESSORIES
TO MATCH YOUR COLOR SCHEME. WE HAVE SILK BOUQUETS, RIBBON, GARLAND, AND
GOSSAMER IN METALLIC PATTERNED OR PLAIN. PLEASE CALL FOR PRICES WHICH ARE
BASED ON LABOR AND MATERIALS.
|
| Topiaries | 3.00 - 15.00 |
| Potted Azaleas | 3.00 |
| Ficus Trees | 25.00 |
| Ficus Trees w/Lights | 35.00 |
| Garlands |
| Greenery | 2.00 |
| With Flowers | 3.00 |
| |
GAMES
|
| Horseshoe Set | 15.00 |
| Bocce Set | 20.00 |
| Croquet Set | 20.00 |
| |
Back to the top of the page |
GLASSWARE
ALL OF OUR GLASSWARE IS STERILIZED AND TABLE READY. |
| Brandy Snifter, 6 oz. | .45 |
| Cordial, 1 oz. | .45 |
| Fluted Champagne, 7 1/2 oz. | .45 |
| Sherbet Champagne, 6 oz. | .45 |
| Coffee Mug, Clear Glass | .45 |
| High Ball Glass, 6 oz. | .45 |
| Irish Coffee Mugs, 8 1/2 oz | .45 |
| Martini Glass, 7 1/2 oz. | .45 |
| Stemmed Iced Tea Glass, 16 oz. | .45 |
| Pilsner Beer Glass, 12 oz. | .45 |
| Stemmed Beer Glass, 16 oz. | .45 |
| Rock Glasses |
| 5 1/2" | .45 |
| 9 oz. | .45 |
| 12 oz. | .45 |
| Water Glasses |
| 12 oz. Tumbler | .45 |
| 16 oz. Stemmed | .45 |
| Wine Glasses |
| 6 oz. Stemmed White | .45 |
| 8 oz. Stemmed All Purpose | .45 |
| 12 oz. Stemmed Red | .45 |
| 14 oz. Stemmed Red | .45 |
| 13 oz. Stemmed All Purpose | .45 |
| 16 oz. Stemmed Water | .45 |
| Crystal Goblets, Reidel, 24% Lead Crystal |
| Bordeaux | 5.00 |
| Burgundy | 5.00 |
| Chardonnay | 5.00 |
| Cordial | 5.00 |
| 1Curve´e Champagne | 5.00 |
| Gourmet Beer | 5.00 |
| Port | 5.00 |
| European Water | 5.00 |
| |
Back to the top of the page |
LIGHTING
|
| Apollo Four-Lights, 6" 8" Tall | 30.00 |
| Early American Lamp Post |
| 7" Tall, 3 Styles | 30.00 |
| Bulldog Spot, Halogen, Adjustable Tripod | 10.00 |
| Halogen Lights, Twin, 500 Watt | 20.00 |
| String Lights, Coil Cord | 35.00 |
| Staked Garden Lights | 12.00 |
| Lamp Post, 95" High, 20" Diameter, Bronze, White | 50.00 |
| Extension cord, Green, White |
| 50" | 6.00 |
| 100" | 7.00 |
| Umbrella Lighting | 15.00 |
| |
LINEN
Party House has a large selection of solid colors.
We also carry Victorian Lace, damask, cotton check, lamŽ and novelty
prints along with a wide selection of floral prints. Our sizes include
rounds, squares, rectangles, conference sizes and table runners. Napkins
and table skirting are available in a wide selection of colors. Chair
covers are available for several chair styles. Our linen is hand ironed to
insure the elegant touch. Please call for further information and
pricing.
|
| |
Back to the top of the page |
MISCELLANEOUS
|
| Garbage Cans, 5 Gal. | 5.00 |
| Galvanized Tubs | 4.00 |
| Garment Rack, 6" on casters | 15.00 |
| White Plastic Stanchions | 4.00 |
| Chrome Stanchions | 6.00 |
| White Plastic Chain | .25/ft. |
| Velour Rope | 5.00 |
| |
PROPS
|
| Bridge, White Walkable | 40.00 |
| Grecian Empire Columns |
| 20" Column | 8.00 |
| 30" Column | 10.00 |
| 40" Column | 12.00 |
| 72" Column | 14.00 |
| 96" Column | 18.00 |
| Grecian Colonnade | 50.00 |
| 2 - 72" Columns w/6" Top and Base | 20.00 |
| 20 x 48 Balustrade | 20.00 |
| 30" High Balustrade, Pedestal | 20.00 |
| 16" Urn | 10.00 |
| 22" Urn | 15.00 |
| Stanchions | 4.00 - 6.00 |
| Plastic White Chain | 1.25/ft. |
| |
PUNCH BOWLS
|
| 5 Gal. Stainless, Gold Trim | 10.00 |
| 5 Gal. Silverplate, Deluxe | 18.00 |
| w/Silver Tray | 25.00 |
| 7 Gal. Silver, Deluxe | 25.00 |
| w/Silver Tray | 30.00 |
| Ladle, Stainless | 1.00 |
| Ladle, Silverplate | 3.00 |
| Ladle, Silver | 4.00 |
| Punch Cups | .30 |
| |
Back to the top of the page |
SERVING PIECES
|
| Ashtrays, Plastic | .50 |
| Baskets, Assorted Sizes | 1.00 - 7.00 |
| Bread Baskets | 1.00 |
| Butter Dish | 2.00 |
| Bowls, Glass | 2.00 - 3.00 |
| Buffet, Silver Shell 18" x 21" | 10.00 |
| Candy Dish, Silver | 2.00 |
| Carafe, Insulated - Copper, White | 3.00 |
| Silver | 10.00 |
| Carafe, Wine | 1.00 - 1.50 |
| Cruets, 6 1/2 oz. | 1.00 |
| Pitchers |
| Plastic | 1.50 |
| Glass | 2.50 |
| Silver | 4.00 |
| Salt & Pepper Shakers |
| Glass Set | .50 |
| Crystal Set | 1.00 |
| Silver Swan Set | 3.00 |
| Silver Gravy Boat | 3.00 |
| Silver Sauce Boat | 3.00 |
| Trays - Many sizes and shapes from which to choose. |
| Mirrors |
| 12" Oval | 9.00 |
| 12" Octagon | 9.00 |
| 12" Round | 9.00 |
| 18" Octagon | 15.00 |
| 17 x 23 | 17.00 |
| Silver |
| 13 x 19 Footed | 6.00 |
| 19 x 23 Footed | 10.00 |
| 12 x 20 Round | 10.00 |
| 17 x 17 Oval | 10.00 |
| 17 x 24 | 15.00 |
| Buffet Shell, Silver 18 x 21 | 10.00 |
| Stainless |
| 3 tiered 20" Gold Trim | 17.00 |
| 25" Round, Deluxe | 20.00 |
| Glass |
| 10" Round, Pedestal | 5.00 |
| 23" Round | 10.00 |
| Waiters Mahogany Tray Jacks | 6.00 |
| Bus Trays | 3.00 |
| Serving Trays | 3.00 |
| Serving Pieces - Silver |
| Serving Spoons, Short Handle | 2.00 |
| Serving Spoons, Long Handle | 3.00 |
| Serving Forks, Short Handle | 2.00 |
| Serving Forks, Long Handle | 3.00 |
| Sauce Ladle, 5 3/4" | 2.00 |
| Pastry Server | 2.00 |
| Serving Tongs | 2.00 |
| Calipers | 2.00 |
| Salad Servers | 2.00 |
| Serving Pieces - Gold |
| Serving Spoons | 1.50 |
| Serving Forks | 1.50 |
| Pastry Server | 1.50 |
| Serving Pieces - Pewter |
| Bowls | 15.00 |
| Trays | 20.00 |
| Staging |
| 4x6 sections 16' or 24' high | 56.00 |
| Includes skirting and stairs | |
| |
Back to the top of the page |
TABLES
|
| Banquet, Rectangle |
| 6" x 30" Seats 6 to 8 | 9.00 |
| 8" x 30" Seats 8 to 10 | 9.00 |
| Bar Table 30" High |
| 8" x 30" Table Accompanied with |
| 8" x 12" Formica Bar Top 14" High/ with skirting 90"x156" linen | 75.00 |
| Child's Table, 24" High |
| 8" x 30" Seats 8 to 10 | 9.00 |
| 30" Round Seats 2 to 4 | 9.00 |
| Cocktail Tables |
| 30" Round, 30" High | 9.00 |
| 36" Round, 30" High | 9.00 |
| 30" Round, 41" High Stand-Up | 9.00 |
| 36" Round, 41" High Stand-Up | 9.00 |
| Conference Tables |
| 6" x 18", 30" High | 9.00 |
| Farm Tables, Cherry |
| 8' x 49" | 65.00 |
| Round Tables, 30" High |
| 48" Seats 6 | 9.00 |
| 60" Seats 8 | 9.00 |
| 72" Seats 10 to 12 | 13.00 |
| 60" Quarter Round | 9.00 |
| 60" Half Round | 9.00 |
| 30" Half Round | 9.00 |
| Perfect for creating an oval table with a 6" or 8" banquet |
| Serpentine Tables |
| 48" (4 Go Around a 36" Round Table) | 9.00 |
| 60" (4 Go Around a 60" Round Table) | 9.00 |
| Umbrella Tables
| | 42" White Garden Table, Seats 4 | 20.00 |
| w/White Umbrella | 30.00 |
| 48" White Garden Table, Seats 6 | 20.00 |
| w/White Umbrella | 30.00 |
| PLEASE, NO STAPLES OR TACKS MAY BE USED |
| |
Back to the top of the page |
TABLE CENTERPIECES
|
| Baskets, Azaleas | 3.00 |
| Brandy Snifter | 4.00 |
| Bubble Bowl, 10" | 4.00 |
| Floating Candles | 3.00 |
| Hurricane Lamps, 10" Tall,. Silver Base | 4.00 |
| Mirrors
| | 12" Octagon | 9.00 |
| 12" Round | 9.00 |
| 18" Octagon | 10.00 |
| 17 x 23 | 17.00 |
| Swans, 18"H x 16"L x
12"W |
| Natural Grapevine | 5.00 |
| Wrought Iron,
Antiqued |
| 4 Arm,. 3" Tall Candelabra | 30.00 |
| 38" Tall | 25.00 |
| 28" Tall | 20.00 |
| 4 Arm, 18" Tall | 10.00 |
| 9" Tall | 7.50 |
| |
Back to the top of the page |
TENTS & PARTY CANOPIES
|
| Please call for sizes and prices which include set-up and take-down. Delivery is not included in this price. We will be happy to do an on-site inspection which may be an additional charge depending on the location. Because the Tahoe Area has b winds and snow, Party House reserves the right to refuse installation if we feel that your safety and the safety of your guests is in jeopardy. |
| Flooring |
| Carpet Sq. Ft. | .30 -.60 |
| Heaters |
| L.B. White, Propane Included | 75.00 |
| Mushroom, 7" Tall, Propane Included | 75.00 |
| Lighting - 8 White Lights per 50" | 35.00 |
| Liners - Elegant Addition Sq. Ft. | .50 |
| Please call for additional
information |
| Pole Drapes |
| Full & Flowing w/Ties | 25.00/pair |
| Sidewalls |
| Vinyl Per Ft. | 1.50 |
| Clear Per Ft. | 2.00 |
| Windows Per Ft. | 2.50 |
Back to the top of the page |
UMBRELLAS
|
| Market Umbrellas, Wood Frames |
| 11" Hunter, Natural | 50.00 |
| Umbrella Lights | 15.00 |
| |
WEDDING SPECIALTIES
|
| Arches |
| Latticed, 60"W x 40"D x 92"H | 50.00 |
| White Arbor, 4"W x 2"5"D x 7"H | 30.00 |
| White Arbor, 5"W x 2"5"D x 7"H | 30.00 |
| Natural Cedar, 6"W x 2"5"D x 7"H | 50.00 |
| Natural Grapevine, 6"W x 7"H | 50.00 |
| Baskets, Wicker, White |
| 48" High | 25.00/pair |
| 36" High | 20.00/pair |
| 31" High | 15.00/pair |
| 21" High | 10.00/pair |
| 15" High | 5.00/pair |
| With Silk Arrangement, | Add 40.00 |
| Bridge, White Walkable, 4" x 3" Wide | 40.00 |
| Cake, Knives, Servers |
| Lead Crystal Rose Knife | 5.00 |
| Lead Crystal Rose Server | 5.00 |
| Victorian Rose Bouquet Knife | 3.00 |
| Victorian Rose Bouquet Server | 3.00 |
| Victorian Knife Rest | 1.00 |
| Rose Garland Knife | 2.00 |
| Rose Garland Server | 2.00 |
| White Rose Garland Knife | 2.00 |
| White Rose Garland Server | 2.00 |
| White Rose Knife Rest | 1.00 |
| Pearl Handled Cake Knife | 1.00 |
| Pearl Handled Cake Server | 1.00 |
| Large Elegant Server, Silver | 4.00 |
| Small Elegant Server, Silver | 3.00 |
| Silver Handled Knife | 3.00 |
| Colonnade |
| 2 - 72" Columns w/6" Top & Base | 50.00 |
| Columns, Empire Style |
| 20" Column | 8.00 |
| 30" Column | 10.00 |
| 40" Column | 12.00 |
| 72" Column | 14.00 |
| 96" Column | 18.00 |
| 16" Urn | 10.00 |
| 22" Urn | 15.00 |
| Columns, Balustrade |
| 30" x 48" | 20.00 |
| 30" High Balustrade Pedestal | 20.00 |
| Flower Girl Basket | 2.00 - 5.00 |
| Gazebo | 75.00 |
| Gazebo, with four-side panels | 100.00 |
| Guest Book Stand, Oak | 10.00 |
| Helium Tanks | 47.00 & Up |
| Lattice Canopy, 84 x 84 Wood | 75.00 |
| Screens |
| Arched Lattice, 90" x 84" | 20.00 |
| Privacy Screen, 90" x 84" | 40.00 |
| Stanchions |
| White Plastic | 4.00 |
| Chrome | 6.00 |
| Velour Rope | 5.00 |
| Chain, white | .25/ft. |
|
The most cherished day of your life.
Party House has many items that will give your event that outstanding elegant touch which will set your wedding and reception apart from the ordinary. Only a few have been listed above. Please look under other headings for additional items.
Let our professional consultants assist you with your wedding arrangements. We will ease the stress of planning the day of your dreams.
Coordination of your wedding and reception is available. Please call for prices.
Make Your Special Day
| Back to the top of the page |
Back to the top of the page
|