 |  |  |  |
AUDIO-VISUAL
|
| | QTY | Total |
| Board, Chalk - 4" x 6" | 18.00 | ______ | ______ |
| Easel, Wood | 20.00 | ______ | ______ |
| Easel, Chrome | 20.00 | ______ | ______ |
| Podium, Oak | 10.00 | ______ | ______ |
| Podium, Sound & Speakers | 75.00 | ______ | ______ |
| |
BARBECUES & ACCESSORIES
|
| | QTY | Total |
| 2" x 5" Grill on Casters | 40.00 | ______ | ______ |
| Cleaning Deposit | 40.00 | ______ | ______ |
2" x 5" Grill w/Rotisserie
(125 lbs. capacity) | 70.00 | ______ | ______ |
| Cleaning Deposit | 50.00 | ______ | ______ |
| 2" x 5" Propane Grill | 80.00 | ______ | ______ |
| 2" x 5" Propane Steam Table | 80.00 | ______ | ______ |
| 2" x 5" Propane Griddle | 80.00 | ______ | ______ |
| Cleaning Deposit | 50.00 | ______ | ______ |
Barbecue Accessories:
Hot pads, mitts, tongs
forks, spoons, brushes | 1.00 ea | ______ | ______ |
Single Burner Stove, Cast Iron Table top or 27" high,
2,000 to 60,000 btu | 30.00 | ______ | ______ |
| Two Burner Stove, Portable | 50.00 | ______ | ______ |
| |
BARS & ACCESSORIES
|
| | QTY | Total |
| Bar, Portable - 6" | 40.00 | ______ | ______ |
Bar Table - 30" high,
8" x 30" Table accompanied with
8" x 12" Formica Bar Top, 14" high | 15.00 | ______ | ______ |
| Linen to cover 8" Table to Floor 90" x 156"
and Bar Top Skirt | 40.00 | ______ | ______ |
| Bucket, Ice - Silver | 10.00 | ______ | ______ |
Bucket, Wine/Champagne - Silver With Silver Stand | 10.00 20.00 | ______ | ______ |
| Chests, Ice -72 qt. | 9.00 | ______ | ______ |
| Cooler, Party | 15.00 | ______ | ______ |
| Tubs, Galvanized | 3.00 | ______ | ______ |
| |
BASKETS
|
| | QTY | Total |
| Assorted Serving Baskets | 1.00 - 7.00 | ______ | ______ |
| Decorating Baskets | 2.00 - 4.00 | ______ | ______ |
| Flower Girl Baskets | 2.00 - 5.00 | ______ | ______ |
| Baskets, White Wicker |
| 48" high | Pair 25.00 | ______ | ______ |
| 36" high | Pair 20.00 | ______ | ______ |
| 31" high | Pair 15.00 | ______ | ______ |
| 21" high | Pair 10.00 | ______ | ______ |
| 15" high | Pair 5.00 | ______ | ______ |
| Decorates w/Silk Arrangement | Add 40.00 | ______ | ______ |
| |
CANDELABRAS
|
| | QTY | Total |
Standing
Seven Arm, Wrought Iron | 15.00 | ______ | ______ |
| Table Top |
| Single, Silver | 9.00 | ______ | ______ |
| Three Arm, Silver | 12.00 | ______ | ______ |
| Three Arm, Silver Deluxe | 15.00 | ______ | ______ |
| Five Arm, Silver | 15.00 | ______ | ______ |
Four Arm, Dramatic Wrought Iron 3" tall
Center holds large floral bouquet | 30.00 | ______ | ______ |
| Four Arm, Antiqued Wrought Iron
17" high, center holds oasis | 10.00 | ______ | ______ |
| Hurricane Lamps |
| With Silver Base, 10" high | 4.00 | ______ | ______ |
| Without Base, 12" high | 5.00 | ______ | ______ |
| Candle Lamps |
| Deco Style Candlestick, Silver
| | 151/2" high, assorted shade styles | 30.00 | ______ | ______ |
| Deco Style Candlestick, Gold | 30.00 | ______ | ______ |
| Brass Candlestick, 10" high | 30.00 | ______ | ______ |
| Crystal Candlestick | 30.00 | ______ | ______ |
| Five Arm, Silver, 18" high | 30.00 | ______ | ______ |
| Candles |
| Mechanical Candle |
| 12" - 15" | 1.00 | ______ | ______ |
| 18" - 24" | 1.50 | ______ | ______ |
| Brandy Snifter Floating Candle | 4.00 | ______ | ______ |
| Votive Cup w/Candle | 1.00 | ______ | ______ |
| |
CAKE KNIFE SETS
|
| | QTY | Total |
| Lead Crystal Rose Knife | 5.00 | ______ | ______ |
| Lead Crystal Rose Server | 5.00 | ______ | ______ |
| Victorian Rose Bouquet Knife | 3.00 | ______ | ______ |
| Victorian Rose Bouquet Server | 3.00 | ______ | ______ |
| Victorian Knife Rest | 1.00 | ______ | ______ |
| Rose Garland Knife | 2.00 | ______ | ______ |
| White Rose Garland Knife | 2.00 | ______ | ______ |
| White Rose Garland Server | 2.00 | ______ | ______ |
| White Rose Knife Rest | 1.00 | ______ | ______ |
| Pearl Handled Cake Knife | 1.00 | ______ | ______ |
| Pearl Handled Cake Server | 1.00 | ______ | ______ |
| Large Elegant Server, Silver | 4.00 | ______ | ______ |
| Small Elegant Server, Silver | 3.00 | ______ | ______ |
| Silver Handled Knife | 3.00 | ______ | ______ |
| |
CHAFERS
|
| | QTY | Total |
| 8 Qt. Oblong Stainless Steel | 16.00 | ______ | ______ |
| 8 Qt. Oblong Stainless Steel Wind Protected | 16.00 | ______ | ______ |
| 4 Qt. | 18.00 | ______ | ______ |
| 5 Qt. | 20.00 | ______ | ______ |
| 8 Qt. | 25.00 | ______ | ______ |
| 4 Qt. Round Silver | 16.00 | ______ | ______ |
| 8 Qt. Oblong Rolltop, Brass Accents | 35.00 | ______ | ______ |
| Lid Holder for Oblong Chafers | 1.00 | ______ | ______ |
| Food Warming Lamp | 20.00 | ______ | ______ |
| Food Warming Lamp w/Board | 25.00 | ______ | ______ |
| Extra Hotel Pans: |
| 2" Deep, Half Pan | 3.00 | ______ | ______ |
| 4" Deep, Half Pan | 3.00 | ______ | ______ |
| 2" Deep, Full Pan | 4.00 | ______ | ______ |
| 4" Deep, Full Pan | 4.00 | ______ | ______ |
| Pewter Chafers | 25.00 | ______ | ______ |
| Soup Service | 25.00 | ______ | ______ |
| |
CHAIRS
|
| | QTY | Total |
| Brown Folding Padded Seat | 1.00 | ______ | ______ |
| Black Folding Samsonite | 1.25 | ______ | ______ |
| White Folding Samsonite | 1.25 | ______ | ______ |
| White Wood Folding Padded Seat | 2.50 | ______ | ______ |
| Natural Wood Folding Padded Seat | 2.50 | ______ | ______ |
| Chiavari | 7.50 | ______ | ______ |
| Child's Chair Assorted Colors | 1.00 | ______ | ______ |
| Chair Covers | 5.00 and up | ______ | ______ |
| Chair Ties Assorted Fabrics | Extra | ______ | ______ |
| |
CHAMPAGNE FOUNTAINS
|
| | QTY | Total |
| 3 Gal. Stainless, Lights | 30.00 | ______ | ______ |
| 5 Gal. Stainless, Lights | 40.00 | ______ | ______ |
| 5 Gal. Stainless Gold Trim, Lights | 40.00 | ______ | ______ |
| 7 Gal. Stainless, Lights | 55.00 | ______ | ______ |
| |
COFFEE, TEA SERVICE
|
| | QTY | Total |
| 55 Cup Faberware Coffeemaker, Fancy | 12.00 | ______ | ______ |
| 50 Cup Coffeemaker | 10.00 | ______ | ______ |
| 50/100 Cup Coffeemaker | 12.00 | ______ | ______ |
| 25-50 Cup Silver Samovar | 30.00 | ______ | ______ |
| w/silver tray | 40.00 | ______ | ______ |
| Creamer & Sugar, Silver w/Tray | 8.00 | ______ | ______ |
| Creamer & Sugar, Large Glass | 3.00 | ______ | ______ |
| Creamer & Sugar, Hand-Blown Glass | 4.00 | ______ | ______ |
| |
CONCESSION EQUIPMENT
|
| | QTY | Total |
| Hot Dog Steamer w/BunWarmer | 30.00 | ______ | ______ |
| |
COOKING EQUIPMENT
|
| | QTY | Total |
| Cutting Boards | 4.00 - 8.00 | ______ | ______ |
| Food Warming Lamp | 20.00 | ______ | ______ |
| Carving Station | 25.00 | ______ | ______ |
Single Burner Stove, Cast Iron Table Top or 27" high,
2,000 to 60,000 btu | 30.00 | ______ | ______ |
| Two Burner Stove, Portable | 50.00 | ______ | ______ |
| Steam Table, 3 Bay, 28,000 btu | 80.00 | ______ | ______ |
| Griddle | 80.00 | ______ | ______ |
| Cleaning Deposit | 50.00 | ______ | ______ |
| |
DANCING FLOORS
|
| | QTY | Total |
Oak Parquet Dance Floor 3" x 4" sections may be installed on most surfaces | 1.65/Sq. Ft. | ______ | ______ |
| Grid Subfloor | 1.15/Sq. Ft. | ______ | ______ |
| Plywood Subfloor | .50/Sq. Ft. | ______ | ______ |
| Couples | Size Needed |
| 12 | 9 x 12 | ______ | ______ |
| 20 | 12 x 16 | ______ | ______ |
| 28 | 15 x 16 | ______ | ______ |
| 34 | 15 x 20 | ______ | ______ |
| 45 | 18 x 20 | ______ | ______ |
| Price for subfloor will be determined upon
inspection of event site |
| Spotlights | 10.00 - 20.00 | ______ | ______ |
| |
DINNERWARE
ALL OF OUR CHINA IS STERILIZED, PLASTIC-WRAPPED
AND TABLE READY. |
| | QTY | Total |
| Sculptura Stoneware
Off-White |
| Dinner Plate, 10 3/4" | .20 | ______ | ______ |
| Salad/Dessert Plate, 9" | .20 | ______ | ______ |
| Bowl | .20 | ______ | ______ |
| Mug and Saucer | .40 | ______ | ______ |
| Wedgewood China, Regency Pattern,
White |
| Dinner Plate, 10 3/4" | .30 | ______ | ______ |
| Luncheon Plate, 9 1/2" | .30 | ______ | ______ |
| Round Salad Plate, 9" | .30 | ______ | ______ |
| Square Salad Plate, 9" | .30 | ______ | ______ |
| Bread & Butter/Dessert Bowl, 7" | .30 | ______ | ______ |
| Square Soup/Dessert Bowl, 7" | .30 | ______ | ______ |
| Cup and Saucer | .60 | ______ | ______ |
| Bone´me China, Bernadatte Pattern,
White |
| Dinner Plate 10 1/2" | .30 | ______ | ______ |
| Dinner Plate, 9 3/4" | .30 | ______ | ______ |
| Salad/Dessert Plate, 7 3/4" | .30 | ______ | ______ |
| Bread & Butter/Dessert Plate, 7" | .30 | ______ | ______ |
| Cup and Saucer | .60 | ______ | ______ |
| Shanango China, Carlton Pattern,
White |
| Appetizer/Dessert Plate | .30 | ______ | ______ |
| Soup Bowl - French Onion | .30 | ______ | ______ |
| Chartres Pattern, Clear
Glass |
| Dinner Plate | .30 | ______ | ______ |
| Salad/Luncheon Plate | .30 | ______ | ______ |
| Bread & Butter/Dessert Plate | .30 | ______ | ______ |
| Glass Mug | .30 | ______ | ______ |
| Cotillion, White Gold
Motif |
| Dinner Plate, 10 1/2" | .50 | ______ | ______ |
| Service Plate, 12" | .80 | ______ | ______ |
| Salad Plate, 9" | .50 | ______ | ______ |
| Bread & Butter, 7" | .50 | ______ | ______ |
| Dessert Plate | .50 | ______ | ______ |
| Cup and Saucer | 1.00 | ______ | ______ |
| Cordon Bleu China, Green & White
Gingham Check |
| Dinner Plate | .50 | ______ | ______ |
| Dessert/Salad Plate | .50 | ______ | ______ |
| Cup and Saucer | 1.00 | ______ | ______ |
| Mug | .50 | ______ | ______ |
| Gibson China, Vienna Pattern,
Floral |
| Dinner Plate, 10 3/4" | 2.50 | ______ | ______ |
| Salad Plate, 9" | 2.50 | ______ | ______ |
| Rimmed Soup Bowl, 8 1/4" | 2.50 | ______ | ______ |
| Cup and Saucer | 5.00 | ______ | ______ |
| Excel China, Southhampton Pattern |
| Dinner Plate, 10 3/4" | 2.50 | ______ | ______ |
| Salad/Dessert Plate, 9" | 2.50 | ______ | ______ |
| Bread/Dessert Plate, 6 3/4" | 2.50 | ______ | ______ |
| Rimmed Soup Bowl, 8 1/4" | 2.50 | ______ | ______ |
| Rimmed Fruit Bowl, 9" | 2.50 | ______ | ______ |
| Cup and Saucer | 5.00 | ______ | ______ |
| Vitromaster China, Carousel Pattern,
Black & White |
| Dinner Plate, 10 3/4" | 2.50 | ______ | ______ |
| Salad Plate, 7" | 2.50 | ______ | ______ |
| Rimmed Pasta Bowl | 2.50 | ______ | ______ |
| Mug | 2.50 | ______ | ______ |
| Rain Forest (Jungle
Animals) |
| Dinner Plate 10 5/8" | 2.50 | ______ | ______ |
| Salad Plate, 8" | 2.50 | ______ | ______ |
| Chili Bowl | 2.50 | ______ | ______ |
| Mug with Parrot Handle | 1.50 | ______ | ______ |
| Muirfield China, Magnificence Pattern,
Gold Rim |
| Dinner Plate, 10 3/4" | 2.50 | ______ | ______ |
| Salad Plate, 9" | 2.50 | ______ | ______ |
| Bread and Butter Plate, 6 3/4" | 2.50 | ______ | ______ |
| Rimmed Soup, 8 1/4" | 2.50 | ______ | ______ |
| Coffee Cup and Saucer | 5.00 | ______ | ______ |
| Demitasse Cup and Saucer | 3.00 | ______ | ______ |
| Muirfield China Regency Pattern, Gold
& Navy Rim |
| Dinner Plate 10 3/4" | 2.00 | ______ | ______ |
| Salad Plate, 9" | 2.00 | ______ | ______ |
| Bread & Butter Plate, 6 3/4" | 2.00 | ______ | ______ |
| Cup and Saucer | 4.00 | ______ | ______ |
| Muirfield China, Grandeur Pattern,
Wide Gold Band |
| Dinner Plate, 10 3/4" | 2.50 | ______ | ______ |
| Salad Plate, 9" | 2.50 | ______ | ______ |
| Bread & Butter Plate, 6 3/4" | 2.50 | ______ | ______ |
| Coffee Cup and Saucer | 5.00 | ______ | ______ |
| Demitasse Cup and Saucer | 5.00 | ______ | ______ |
| Charger Plates |
| Cobalt Glass, 13" | 6.00 | ______ | ______ |
| Brass, 12" | 5.00 | ______ | ______ |
| Silver, 12" | 5.00 | ______ | ______ |
| Black Ceramic, 12" | 2.50 | ______ | ______ |
| White Ceramic, 12: | 2.50 | ______ | ______ |
| Frosted Glass w/Silver Beaded Edge, 13" | 5.00 | ______ | ______ |
| White Gold Motif | 1.00 | ______ | ______ |
| |
FLATWARE
OUR FLATWARE AND SERVING PIECES ARE
STERILIZED AND PLASTIC-WRAPPED FOR YOU IMMEDIATE USE. |
| | QTY | Total |
| Oneida 18/8 Deluxe Stainless "Arbor
Rose" Pattern |
| Dinner Knife | .30 | ______ | ______ |
| Bread and Butter Knife | .30 | ______ | ______ |
| Dinner Fork | .30 | ______ | ______ |
| Salad Fork | .30 | ______ | ______ |
| Dessert Fork | .30 | ______ | ______ |
| Fish Fork | .30 | ______ | ______ |
| Appetizer Fork | .30 | ______ | ______ |
| Soup Spoon | .30 | ______ | ______ |
| Teaspoon | .30 | ______ | ______ |
| Wallace 18/8 Deluxe Stainless "Tiara"
Pattern |
| Dinner Knife | .50 | ______ | ______ |
| Dinner Fork | .50 | ______ | ______ |
| Salad Fork | .50 | ______ | ______ |
| Dessert Fork | .50 | ______ | ______ |
| Soup Spoon | .50 | ______ | ______ |
| Teaspoon | .50 | ______ | ______ |
| Paris Silverplate, Simple French
Design |
| Dinner Knife | 1.25 | ______ | ______ |
| Fish Knife | 1.25 | ______ | ______ |
| Bread and Butter Knife | 1.25 | ______ | ______ |
| Dinner Fork | 1.25 | ______ | ______ |
| Salad Fork | 1.25 | ______ | ______ |
| Dessert Fork | 1.25 | ______ | ______ |
| Fish Fork | 1.25 | ______ | ______ |
| Oyster Fork | 1.25 | ______ | ______ |
| Table Spoon | 1.25 | ______ | ______ |
| Teaspoon | 1.25 | ______ | ______ |
| Saucer Spoon | 1.25 | ______ | ______ |
| Demitasse Spoon | 1.25 | ______ | ______ |
| Towle Gold Plated "King Arthur Gold"
Pattern |
| Dinner Knife | 1.25 | ______ | ______ |
| Bread & Butter Knife | 1.25 | ______ | ______ |
| Dinner Fork | 1.25 | ______ | ______ |
| Salad Fork | 1.25 | ______ | ______ |
| Dessert Fork | 1.25 | ______ | ______ |
| Table Spoon | 1.25 | ______ | ______ |
| Teaspoon | 1.25 | ______ | ______ |
| |
| STAGING |
| 3" x 8" Section, 16" and 24" High Sq. Ft. | 1.50 | ______ | ______ |
| Includes skirting and one set of stairs |
| |
FLORAL
PARTY HOUSE HAS A BEAUTIFUL SELECTION OF TREES,
PLANTS AND ARRANGEMENTS. WE ARE ABLE TO DECORATE OUR WEDDING ACCESSORIES
TO MATCH YOUR COLOR SCHEME. WE HAVE SILK BOUQUETS, RIBBON, GARLAND, AND
GOSSAMER IN METALLIC PATTERNED OR PLAIN. PLEASE CALL FOR PRICES WHICH ARE
BASED ON LABOR AND MATERIALS. |
| | QTY | Total |
| Topiarys | 3.00 - 15.00 | ______ | ______ |
| Potted Azaleas | 3.00 | ______ | ______ |
| Ficus Trees | 25.00 | ______ | ______ |
| Ficus Trees w/Lights | 35.00 | ______ | ______ |
| Garlands |
| Greenery | 2.00 | ______ | ______ |
| With Flowers | 3.00 | ______ | ______ |
| |
GAMES
|
| | QTY | Total |
| Horseshoe Set | 15.00 | ______ | ______ |
| Bocce Set | 20.00 | ______ | ______ |
| Croquet Set | 20.00 | ______ | ______ |
| |
GLASSWARE
ALL OF OUR GLASSWARE IS STERILIZED AND TABLE READY. |
| | QTY | Total |
| Brandy Snifter, 6 oz. | .30 | ______ | ______ |
| Cordial, 1 oz. | .30 | ______ | ______ |
| Fluted Champagne, 7 1/2 oz. | .30 | ______ | ______ |
| Sherbet Champagne, 6 oz. | .30 | ______ | ______ |
| Coffee Mug, Clear Glass | .30 | ______ | ______ |
| High Ball Glass, 6 oz. | .30 | ______ | ______ |
| Irish Coffee Mugs, 8 1/2 oz | .30 | ______ | ______ |
| Martini Glass, 7 1/2 oz. | .30 | ______ | ______ |
| Stemmed Iced Tea Glass, 16 oz. | .30 | ______ | ______ |
| Pilsner Beer Glass, 12 oz. | .30 | ______ | ______ |
| Stemmed Beer Glass, 16 oz. | .30 | ______ | ______ |
| Rock Glasses |
| 5 1/2" | .30 | ______ | ______ |
| 9 oz. | .30 | ______ | ______ |
| 12 oz. | .30 | ______ | ______ |
| Water Glasses |
| 12 oz. Tumbler | .30 | ______ | ______ |
| 16 oz. Stemmed | .30 | ______ | ______ |
| Wine Glasses |
| 6 oz. Stemmed White | .30 | ______ | ______ |
| 8 oz. Stemmed All Purpose | .30 | ______ | ______ |
| 12 oz. Stemmed Red | .30 | ______ | ______ |
| 14 oz. Stemmed Red | .30 | ______ | ______ |
| 13 oz. Stemmed All Purpose | .30 | ______ | ______ |
| 16 oz. Stemmed Water | .30 | ______ | ______ |
| Crystal Goblets, Park Lane, 24% Lead Crystal |
| White Wine | 2.25 | ______ | ______ |
| Red Wine | 2.25 | ______ | ______ |
| Iced Beverage | 2.25 | ______ | ______ |
| Champagne Flute | 2.25 | ______ | ______ |
| Sorbet | 2.25 | ______ | ______ |
| Saucer Champagne | 2.25 | ______ | ______ |
| Cordial | 2.25 | ______ | ______ |
| High Ball | 2.25 | ______ | ______ |
| Rock/Old Fashioned | 2.25 | ______ | ______ |
| Crystal Goblets, Reidel, 24% Lead Crystal |
| Bordeaux | 3.50 | ______ | ______ |
| Burgundy | 3.50 | ______ | ______ |
| Chardonnay | 3.50 | ______ | ______ |
| Cordial | 3.50 | ______ | ______ |
| 1Curve´e Champagne | 3.50 | ______ | ______ |
| Gourmet Beer | 3.50 | ______ | ______ |
| Port | 3.50 | ______ | ______ |
| European Water | 3.50 | ______ | ______ |
| |
LIGHTING
|
| | QTY | Total |
| Apollo Four-Lights, 6" 8" Tall | 30.00 | ______ | ______ |
| Early American Lamp Post |
| 7" Tall, 3 Styles | 30.00 | ______ | ______ |
| Bulldog Spot, Halogen, Adjustable Tripod | 10.00 | ______ | ______ |
| Halogen Lights, Twin, 500 Watt | 20.00 | ______ | ______ |
| String Lights, Coil Cord | 30.00 | ______ | ______ |
| Staked Garden Lights | 12.00 | ______ | ______ |
| Extension cord, Green, White |
| 50" | 6.00 | ______ | ______ |
| 100" | 7.00 | ______ | ______ |
| Umbrella Lighting | 15.00 | ______ | ______ |
| |
LINEN
Party House has a large selection of solid colors.
We also carry Victorian Lace, damask, cotton check, lamé and novelty
prints along with a wide selection of floral prints. Our sizes include
rounds, squares, rectangles, conference sizes and table runners. Napkins
and table skirting are available in a wide selection of colors. Chair
covers are available for several chair styles. Our linen is hand ironed to
insure the elegant touch. Please call for further information and
pricing. |
| |
MISCELLANEOUS
|
| | QTY | Total |
| Garbage Cans, 5 Gal. | 5.00 | ______ | ______ |
| Galvanized Tubs | 3.00 | ______ | ______ |
| Garment Rack, 6" on casters | 10.00 | ______ | ______ |
| White Plastic Stanchions | 4.00 | ______ | ______ |
| Chrome Stanchions | 6.00 | ______ | ______ |
| White Plastic Chain | .25/ft. | ______ | ______ |
| Velour Rope | 5.00 | ______ | ______ |
| |
PROPS
|
| | QTY | Total |
| Bridge, White Walkable | 40.00 | ______ | ______ |
| Grecian Empire Columns |
| 20" Column | 8.00 | ______ | ______ |
| 30" Column | 10.00 | ______ | ______ |
| 40" Column | 12.00 | ______ | ______ |
| 72" Column | 14.00 | ______ | ______ |
| 96" Column | 18.00 | ______ | ______ |
| Grecian Colonnade | 50.00 | ______ | ______ |
| 2 - 72" Columns w/6" Top and Base | 20.00 | ______ | ______ |
| 20 x 48 Balustrade | 20.00 | ______ | ______ |
| 30" High Balustrade, Pedestal | 20.00 | ______ | ______ |
| 16" Urn | 10.00 | ______ | ______ |
| 22" Urn | 15.00 | ______ | ______ |
| Stanchions | 4.00 - 6.00 | ______ | ______ |
| Plastic White Chain | 1.25/ft. | ______ | ______ |
| |
PUNCH BOWLS
|
| | QTY | Total |
| 5 Gal. Stainless, Gold Trim | 10.00 | ______ | ______ |
| 5 Gal. Silverplate, Deluxe | 18.00 | ______ | ______ |
| w/Silver Tray | 25.00 | ______ | ______ |
| 7 Gal. Silver, Deluxe | 25.00 | ______ | ______ |
| w/Silver Tray | 30.00 | ______ | ______ |
| Ladle, Stainless | 1.00 | ______ | ______ |
| Ladle, Silverplate | 3.00 | ______ | ______ |
| Ladle, Silver | 4.00 | ______ | ______ |
| Punch Cups | .30 | ______ | ______ |
| |
SERVING PIECES
|
| | QTY | Total |
| Ashtrays, Plastic | .50 | ______ | ______ |
| Baskets, Assorted Sizes | 1.00 - 7.00 | ______ | ______ |
| Bread Baskets | 1.00 | ______ | ______ |
| Butter Dish | 2.00 | ______ | ______ |
| Bowls, Glass | 2.00 - 3.00 | ______ | ______ |
| Buffet, Silver Shell 18" x 21" | 10.00 | ______ | ______ |
| Candy Dish, Silver | 2.00 | ______ | ______ |
| Carafe, Insulated - Copper, White | 3.00 | ______ | ______ |
| Silver | 10.00 | ______ | ______ |
| Carafe, Wine | 1.00 - 1.50 | ______ | ______ |
| Cruets, 6 1/2 oz. | 1.00 | ______ | ______ |
| Pitchers |
| Plastic | 1.00 | ______ | ______ |
| Glass | 2.00 | ______ | ______ |
| Silver | 4.00 | ______ | ______ |
| Salt & Pepper Shakers |
| Glass Set | .50 | ______ | ______ |
| Crystal Set | 1.00 | ______ | ______ |
| Silver Swan Set | 3.00 | ______ | ______ |
| Silver Gravy Boat | 3.00 | ______ | ______ |
| Silver Sauce Boat | 3.00 | ______ | ______ |
| Trays - Many sizes and shapes from which to choose. |
| Mirrors |
| 12" Oval | 9.00 | ______ | ______ |
| 12" Octagon | 9.00 | ______ | ______ |
| 12" Round | 9.00 | ______ | ______ |
| 18" Octagon | 15.00 | ______ | ______ |
| 17 x 23 | 17.00 | ______ | ______ |
| Silver |
| 13 x 19 Footed | 6.00 | ______ | ______ |
| 19 x 23 Footed | 10.00 | ______ | ______ |
| 12 x 20 Round | 10.00 | ______ | ______ |
| 17 x 17 Oval | 10.00 | ______ | ______ |
| 17 x 24 | 15.00 | ______ | ______ |
| Buffet Shell, Silver 18 x 21 | 10.00 | ______ | ______ |
| Stainless |
| 3 tiered 20" Gold Trim | 17.00 | ______ | ______ |
| 25" Round, Deluxe | 20.00 | ______ | ______ |
| Glass |
| 10" Round, Pedestal | 5.00 | ______ | ______ |
| 23" Round | 10.00 | ______ | ______ |
| Waiters Mahogany Tray Jacks | 6.00 | ______ | ______ |
| Bus Trays | 3.00 | ______ | ______ |
| Serving Trays | 3.00 | ______ | ______ |
| Serving Pieces - Silver |
| Serving Spoons, Short Handle | 2.00 | ______ | ______ |
| Serving Spoons, Long Handle | 3.00 | ______ | ______ |
| Serving Forks, Short Handle | 2.00 | ______ | ______ |
| Serving Forks, Long Handle | 3.00 | ______ | ______ |
| Sauce Ladle, 5 3/4" | 2.00 | ______ | ______ |
| Pastry Server | 2.00 | ______ | ______ |
| Serving Tongs | 2.00 | ______ | ______ |
| Calipers | 2.00 | ______ | ______ |
| Salad Servers | 2.00 | ______ | ______ |
| Serving Pieces - Gold |
| Serving Spoons | 1.50 | ______ | ______ |
| Serving Forks | 1.50 | ______ | ______ |
| Pastry Server | 1.50 | ______ | ______ |
| |
TABLES
|
| | QTY | Total |
| Banquet, Rectangle |
| 6" x 30" Seats 6 to 8 | 8.50 | ______ | ______ |
| 8" x 30" Seats 8 to 10 | 8.50 | ______ | ______ |
| Bar Table 30" High |
| 8" x 30" Table Accompanied with |
| 8" x 12" Formica Bar Top 14" High | 15.00 | ______ | ______ |
| Child's Table, 24" High |
| 8" x 30" Seats 8 to 10 | 8.50 | ______ | ______ |
| 30" Round Seats 2 to 4 | 8.50 | ______ | ______ |
| Cocktail Tables |
| 30" Round, 30" High | 8.50 | ______ | ______ |
| 36" Round, 30" High | 8.50 | ______ | ______ |
| 30" Round, 41" High Stand-Up | 8.50 | ______ | ______ |
| 36" Round, 41" High Stand-Up | 8.50 | ______ | ______ |
| Conference Tables |
| 6" x 18", 30" High | 8.50 | ______ | ______ |
| Round Tables, 30" High |
| 48" Seats 6 | 8.50 | ______ | ______ |
| 60" Seats 8 | 8.50 | ______ | ______ |
| 72" Seats 10 to 12 | 10.00 | ______ | ______ |
| 60" Quarter Round | 8.50 | ______ | ______ |
| 60" Half Round | 8.50 | ______ | ______ |
| 30" Half Round | 8.50 | ______ | ______ |
| Perfect for creating an oval table with a 6" or 8" banquet |
| Serpentine Tables |
| 48" (4 Go Around a 36" Round Table) | 8.50 | ______ | ______ |
| 60" (4 Go Around a 60" Round Table) | 8.50 | ______ | ______ |
| Umbrella Tables
| | 42" White Garden Table, Seats 4 | 10.00 | ______ | ______ |
| w/White Umbrella | 20.00 | ______ | ______ |
| 48" White Garden Table, Seats 6 | 10.00 | ______ | ______ |
| w/White Umbrella | 20.00 | ______ | ______ |
| PLEASE, NO STAPLES OR TACKS MAY BE USED |
| |
TABLE CENTERPIECES
|
| | QTY | Total |
| Baskets, Azaleas | 3.00 | ______ | ______ |
| Brandy Snifter | 4.00 | ______ | ______ |
| Bubble Bowl, 10" | 4.00 | ______ | ______ |
| Floating Candles | 3.00 | ______ | ______ |
| Hurricane Lamps, 10" Tall,. Silver Base | 4.00 | ______ | ______ |
| Lamps
| | Deco Style, Silver 15 1/2" Tall | 30.00 | ______ | ______ |
| Deco Style, Gold 15 1/2" Tall | 30.00 | ______ | ______ |
| Brass Candlestick, 10" Tall | 30.00 | ______ | ______ |
| Crystal Candlestick, 10" Tall | 30.00 | ______ | ______ |
| Five Arm, Silver 18" Tall | 30.00 | ______ | ______ |
| Mirrors
| | 12" Octagon | 9.00 | ______ | ______ |
| 12" Round | 9.00 | ______ | ______ |
| 18" Octagon | 10.00 | ______ | ______ |
| 17 x 23 | 17.00 | ______ | ______ |
| Swans, 18"H x 16"L x
12"W |
| Natural Grapevine | 5.00 | ______ | ______ |
| Wrought Iron,
Antiqued |
| 4 Arm,. 3" Tall Candelabra | 30.00 | ______ | ______ |
| 38" Tall | 25.00 | ______ | ______ |
| 28" Tall | 2
|
|
|